Honours Results
To see Individual Result: Individual Result
Honours Final Examinations Results :
| SL | Subject | Year of Examination | |||||
|---|---|---|---|---|---|---|---|
| 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | ||
| 01. | Bengali | Download | |||||
| 02. | English | Download | |||||
| 03. | Arabic | Download | |||||
| 04. | Sanskrit | Download | |||||
| 05. | History | Download | |||||
| 06. | Islamic History And Culture | Download | |||||
| 07. | Philosophy | Download | |||||
| 08. | Political Science | Download | |||||
| 09. | Sociology | Download | |||||
| 10. | Social Work | Download | |||||
| 11. | Economics | Download | |||||
| 12. | Marketing | Download | |||||
| 13. | Finance and Banking | Download | |||||
| 14. | Accounting | Download | |||||
| 15. | Management | Download | |||||
| 16. | Physics | Download | |||||
| 17. | Chemistry | Download | |||||
| 18. | Botany | Download | |||||
| 19. | Zoology | Download | |||||
| 20. | Geography And Environment | Download | |||||
| 21. | Psychology | Download | |||||
| 22. | Statistics | Download | |||||
| 23. | Mathematics | Download | |||||
Honours Final Examinations Results-2016 :
| SL | Year of Exam | Total Seat | Total Examinees |
>=3.5 | >=3.0 | >=2.5 | >=2.0 | Total Pass | Others | Pass | Pending | Fail | % Pass | Download Details |
| 07. | 2022 | 3595 | 2977 | 172 | 1418 | 1036 | 29 | 2665 | 0 | 07 | 4 | 311 | 89.2 | Download |
| 06. | 2017 | Download | ||||||||||||
| 05. | 2016 | 3595 | 2492 | 158 | 1430 | 613 | 7 | 2208 | 258 | 4 | 26 | 0 | 88.6 | Download |
| 04. | 2015 | 3495 | 2610 | 130 | 1565 | 739 | 16 | 2610 | 160 | 0 | 100 | Download |
| SL | Year of Exam | Total Seat | Total Examinees |
1st Class | >=3.00 | 2nd Class | >=2.25 | 3rd Class | >=2.00 | Pass | Total Pass | Fail | Others | % Pass | Download Details |
| 03. | 2014 | 3495 | 2497 | 1261 | 3 | 985 | 4 | 2253 | 6 | 234 | 90.2 | Download | |||
| 02. | 2013 | 3495 | 2445 | 5 | 1260 | 118 | 1010 | 24 | 12 | 2429 | 16 | 311 | 99.3 | Download | |
| 01. | 2012 | 3495 | 3057 | 425 | 2366 | 87 | 66 | 2944 | 46 | 67 | 96.3 | Download |
Subject wise detail Honours Final Year Examinations Result-2022 :
| SL | Subject | Total Seat | Total Examinees | Highest CGPA | >=3.5 | >=3 | >=2.5 | >=2 | Total | Others | PASS | Pending (Reqrmnt not fulfilled/Not Improved) | Not Imporoved | Fail | % Pass |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Bengali | 180 | 154 | 3.35 | 72 | 72 | 144 | 1 | 9 | 93.5 | |||||
| 2 | English | 195 | 128 | 3.08 | 12 | 81 | 5 | 98 | 3 | 1 | 26 | 76.6 | |||
| 3 | Arabic | 90 | 29 | 3.55 | 3 | 10 | 1 | 14 | 15 | 48.3 | |||||
| Sanskrit | 11 | 3.75 | 9 | 2 | 11 | ||||||||||
| 4 | History | 235 | 212 | 3.37 | 74 | 118 | 4 | 196 | 16 | 92.5 | |||||
| 5 | Islamic History & Culture | 235 | 180 | 3.31 | 44 | 119 | 2 | 165 | 15 | 91.7 | |||||
| 6 | Philosophy | 190 | 175 | 3.28 | 23 | 90 | 3 | 116 | 59 | 66.3 | |||||
| 7 | Political Science | 235 | 188 | 3.52 | 3 | 129 | 48 | 180 | 8 | 95.7 | |||||
| 8 | Sociology | 235 | 190 | 3.43 | 136 | 47 | 183 | 7 | 96.3 | ||||||
| 9 | Social Work | 180 | 144 | 3.58 | 1 | 109 | 32 | 142 | 2 | 98.6 | |||||
| 10 | Economics | 235 | 179 | 3.57 | 2 | 78 | 82 | 4 | 166 | 1 | 12 | 92.7 | |||
| 11 | Marketing | 50 | 114 | 3.51 | 1 | 45 | 49 | 2 | 97 | 17 | 85.1 | ||||
| 12 | Finance & Banking | 50 | 96 | 3.55 | 4 | 70 | 15 | 1 | 90 | 6 | 93.8 | ||||
| 13 | Accounting | 235 | 153 | 3.5 | 1 | 83 | 61 | 145 | 1 | 7 | 94.8 | ||||
| 14 | Management | 235 | 190 | 3.48 | 44 | 87 | 7 | 138 | 2 | 50 | 72.6 | ||||
| 15 | Physics | 100 | 72 | 3.81 | 11 | 45 | 5 | 61 | 11 | 84.7 | |||||
| 16 | Chemistry | 100 | 71 | 3.71 | 12 | 54 | 3 | 69 | 2 | 97.2 | |||||
| 17 | Botany | 130 | 105 | 3.77 | 20 | 62 | 16 | 98 | 7 | 93.3 | |||||
| 18 | Zoology | 130 | 85 | 3.81 | 34 | 50 | 84 | 1 | 98.8 | ||||||
| 19 | Geography & Environment | 130 | 153 | 3.55 | 1 | 73 | 59 | 1 | 134 | 19 | 87.6 | ||||
| 20 | Psychology | 135 | 129 | 3.68 | 10 | 77 | 35 | 122 | 7 | 94.6 | |||||
| 21 | Statistics | 110 | 111 | 3.79 | 20 | 75 | 14 | 109 | 2 | 98.2 | |||||
| 22 | Mathematics | 180 | 108 | 3.87 | 40 | 51 | 2 | 93 | 1 | 14 | 86.1 | ||||
| Total = | 3595 | 2977 | 172 | 1418 | 1036 | 29 | 2655 | 0 | 7 | 4 | 0 | 311 | 89.2 |

