প্রধানমন্ত্রী শেখ হাসিনার উদ্যোগ

“আমার ঘরে আমার স্কুল”

Rajshahi College, Rajshahi

“Choose your career carefully and we’ll help you find your way..”

Subject Information

Subject Information [Year of Establishment and Seat Capacity] :

SL Subject Honours Level Preliminary to Masters Level Masters Level
Year of Affeliation Seat Capacity Year of Affeliation Seat Capacity Year of Affeliation Seat Capacity
01. Bengali 1937 180 1993 90 1993
02. English 1878 195 1993 75 1993
03. Arabic & Islamic Studies 1878 90 1993 35 1993
04. Persian
05. Sanskrit 2016 35
06. Urdu
07. History 1933 235 1993 90 1993
08. Islamic History & Culture 1955 235 1993 150 1993
09. Philosophy 1878 190 1993 100 1993
10. Political Science 1972 235 1976 200 1994
11. Sociology 1993 235 1995 200 1995
12. Social Work 2006 180 1993 125 1996
13. Economics 1936 235 1993 120 1993
14. Marketing 2013 100
15. Finance & Banking 2013 100
16. Accounting 1973 235 1993 150 1993
17. Management 1973 235 1993 150 1993
18. Physics 1878 100 1993 35 1993
19. Chemistry 1957 100 1993 60 1993
20. Mathematics 1881 180 1993 90 1993
21. Botany 1957 130 1993 75 1993
22. Zoology 1972 130 1993 80 1993
23. Geography & Env. Science 1972 130 1993 100 1993
24. Psychology 1972 135 1993 100 1993
25. Statistics 1986 110 1993 75 1993
Total Seat = 3730 2100

N.B: Seats capacity at Maters Level depends upon the number of passed students at Honours Level and Preliminary to Masters Level.