Honours Results
To see Individual Result: Individual Result
Honours Final Examinations Results :
SL | Subject | Year of Examination | |||||
---|---|---|---|---|---|---|---|
2019 | 2020 | 2021 | 2022 | 2023 | 2024 | ||
01. | Bengali | Download | |||||
02. | English | Download | |||||
03. | Arabic | Download | |||||
04. | Sanskrit | Download | |||||
05. | History | Download | |||||
06. | Islamic History And Culture | Download | |||||
07. | Philosophy | Download | |||||
08. | Political Science | Download | |||||
09. | Sociology | Download | |||||
10. | Social Work | Download | |||||
11. | Economics | Download | |||||
12. | Marketing | Download | |||||
13. | Finance and Banking | Download | |||||
14. | Accounting | Download | |||||
15. | Management | Download | |||||
16. | Physics | Download | |||||
17. | Chemistry | Download | |||||
18. | Botany | Download | |||||
19. | Zoology | Download | |||||
20. | Geography And Environment | Download | |||||
21. | Psychology | Download | |||||
22. | Statistics | Download | |||||
23. | Mathematics | Download |
Honours Final Examinations Results-2016 :
SL | Year of Exam | Total Seat | Total Examinees |
>=3.5 | >=3.0 | >=2.5 | >=2.0 | Total Pass | Others | Fail | CANC/ INCR |
% Pass | Download Details |
06. | 2017 | Download | |||||||||||
05. | 2016 | 3595 | 2492 | 158 | 1430 | 613 | 7 | 2208 | 258 | 0 | 26 | 88.6 | Download |
04. | 2015 | 3495 | 2610 | 130 | 1565 | 739 | 16 | 2610 | 160 | 0 | 100 | Download |
SL | Year of Exam | Total Seat | Total Examinees |
1st Class | >=3.00 | 2nd Class | >=2.25 | 3rd Class | >=2.00 | Pass | Total Pass | Fail | Others | % Pass | Download Details |
03. | 2014 | 3495 | 2497 | 1261 | 3 | 985 | 4 | 2253 | 6 | 234 | 90.2 | Download | |||
02. | 2013 | 3495 | 2445 | 5 | 1260 | 118 | 1010 | 24 | 12 | 2429 | 16 | 311 | 99.3 | Download | |
01. | 2012 | 3495 | 3057 | 425 | 2366 | 87 | 66 | 2944 | 46 | 67 | 96.3 | Download |
Subject wise detail Honours Final Year Examinations Result-2015-2016 :
SL | Subject | Exam Year |
Total Seat | Total Examinees |
Highest CGPA |
>=3.5 | >=3.0 | >=2.5 | >=2.0 | Total Pass | Others | CANC INCR |
Fail | % Pass |
01. | Bengali | 2016 | 180 | 134 | 3.29 | 47 | 75 | 1 | 123 | 10 | 1 | 0 | 91.8 | |
2015 | 180 | 140 | 3.37 | 0 | 63 | 72 | 1 | 4 | 140 | 0 | 97.1 | |||
02. | English | 2016 | 195 | 152 | 3.25 | 13 | 89 | 3 | 105 | 40 | 7 | 0 | 69.1 | |
2015 | 195 | 153 | 3.13 | 0 | 14 | 112 | 11 | 16 | 153 | 0 | 89.5 | |||
03. | Arabic | 2016 | 90 | 12 | 3.77 | 2 | 7 | 1 | 10 | 2 | 83.3 | |||
2015 | 90 | 37 | 3.68 | 3 | 28 | 5 | 1 | 37 | 0 | 97.3 | ||||
05. | History | 2016 | 235 | 205 | 3.43 | 111 | 74 | 185 | 16 | 4 | 90.2 | |||
2015 | 235 | 186 | 3.47 | 0 | 103 | 74 | 3 | 6 | 186 | 0 | 96.8 | |||
06. | Islamic History & Culture | 2016 | 235 | 200 | 3.57 | 3 | 129 | 43 | 175 | 23 | 2 | 87.5 | ||
2015 | 235 | 185 | 3.42 | 0 | 122 | 56 | 7 | 185 | 0 | 96.2 | ||||
07. | Philosophy | 2016 | 190 | 134 | 3.52 | 1 | 82 | 40 | 123 | 11 | 91.8 | |||
2015 | 190 | 137 | 3.47 | 0 | 74 | 52 | 11 | 137 | 0 | 92.0 | ||||
08. | Political Science | 2016 | 235 | 190 | 3.51 | 1 | 149 | 35 | 185 | 5 | 97.4 | |||
2015 | 235 | 180 | 3.53 | 1 | 119 | 53 | 7 | 180 | 0 | 96.1 | ||||
09. | Sociology | 2016 | 235 | 182 | 3.48 | 113 | 52 | 2 | 167 | 15 | 91.8 | |||
2015 | 235 | 172 | 3.47 | 88 | 76 | 8 | 172 | 0 | 95.3 | |||||
10. | Social Work | 2016 | 180 | 155 | 3.58 | 3 | 127 | 15 | 145 | 10 | 93.5 | |||
2015 | 180 | 158 | 3.58 | 3 | 131 | 21 | 3 | 158 | 0 | 98.1 | ||||
11. | Economics | 2016 | 235 | 143 | 3.58 | 1 | 85 | 44 | 130 | 13 | 90.9 | |||
2015 | 235 | 152 | 3.53 | 4 | 106 | 34 | 8 | 152 | 0 | 94.7 | ||||
12. | Marketing | 2016 | 50 | 15 | 3.06 | 6 | 9 | 15 | 100 | |||||
2015 | ||||||||||||||
13. | Finance & Banking | 2016 | 50 | 25 | 3.25 | 15 | 6 | 21 | 4 | 84.0 | ||||
2015 | ||||||||||||||
14. | Accounting | 2016 | 235 | 147 | 3.58 | 3 | 114 | 17 | 134 | 11 | 2 | 91.2 | ||
2015 | 235 | 177 | 3.45 | 126 | 41 | 10 | 177 | 0 | 94.4 | |||||
15. | Management | 2016 | 235 | 170 | 3.39 | 72 | 71 | 143 | 27 | 84.1 | ||||
2015 | 235 | 198 | 3.40 | 126 | 61 | 1 | 10 | 198 | 1 | 94.9 | ||||
16. | Physics | 2016 | 100 | 42 | 3.91 | 23 | 16 | 3 | 42 | 100 | ||||
2015 | 100 | 56 | 3.68 | 7 | 39 | 6 | 4 | 56 | 0 | 92.9 | ||||
17. | Chemistry | 2016 | 100 | 56 | 3.63 | 6 | 26 | 2 | 34 | 19 | 3 | 60.7 | ||
2015 | 100 | 54 | 3.64 | 3 | 35 | 12 | 4 | 54 | 0 | 92.6 | ||||
18. | Botany | 2016 | 130 | 72 | 3.69 | 19 | 49 | 68 | 4 | 94.4 | ||||
2015 | 130 | 92 | 3.76 | 22 | 63 | 2 | 5 | 92 | 0 | 94.6 | ||||
19. | Zoology | 2016 | 130 | 71 | 3.67 | 19 | 50 | 69 | 2 | 97.2 | ||||
2015 | 130 | 85 | 3.81 | 21 | 55 | 4 | 5 | 85 | 0 | 94.1 | ||||
20. | Geography & Environment | 2016 | 130 | 94 | 3.69 | 12 | 71 | 3 | 86 | 8 | 91.5 | |||
2015 | 130 | 117 | 3.65 | 10 | 88 | 15 | 4 | 117 | 0 | 96.6 | ||||
21. | Psychology | 2016 | 135 | 103 | 3.76 | 20 | 67 | 10 | 1 | 98 | 5 | 95.1 | ||
2015 | 135 | 111 | 3.82 | 28 | 72 | 9 | 2 | 117 | 0 | 98.2 | ||||
22. | Statistics | 2016 | 110 | 92 | 3.83 | 16 | 36 | 15 | 67 | 22 | 3 | 72.8 | ||
2015 | 110 | 85 | 3.61 | 7 | 34 | 16 | 28 | 85 | 0 | 67.1 | ||||
23. | Mathematics | 2016 | 180 | 98 | 3.94 | 29 | 45 | 9 | 83 | 11 | 4 | 84.7 | ||
2015 | 180 | 135 | 3.81 | 21 | 79 | 18 | 17 | 135 | 0 | 87.4 | ||||
Total = | 2016 | 3595 | 2492 | 3.94 | 158 | 1430 | 613 | 7 | 2208 | 258 | 26 | 0 | 88.6 | |
2015 | 3495 | 2610 | 3.82 | 130 | 1565 | 739 | 16 | 160 | 2610 | 0 | 93.9 |
Subject wise detail Honours Final Year Examinations Result-2014 :
SL | Subject | Total Seat | Total Examinees |
1st Class | >=3.00 | 2nd Class | >=2.25 | 3rd Class | >=2.00 | Pass Degree | Total Pass | Fail | Others | % Pass |
01. | Bengali | 180 | 144 | 0 | 32 | 0 | 98 | 1 | 0 | 0 | 131 | 1 | 12 | 91.0 |
02. | English | 195 | 152 | 0 | 13 | 0 | 114 | 3 | 0 | 0 | 130 | 0 | 22 | 85.5 |
03. | Arabic | 90 | 24 | 0 | 10 | 0 | 8 | 0 | 0 | 0 | 18 | 0 | 6 | 75.0 |
05. | History | 235 | 183 | 0 | 56 | 0 | 103 | 0 | 0 | 0 | 159 | 2 | 24 | 86.9 |
06. | Islamic History & Culture | 235 | 195 | 0 | 107 | 0 | 66 | 0 | 0 | 0 | 173 | 1 | 21 | 88.7 |
07. | Philosophy | 190 | 136 | 0 | 71 | 0 | 53 | 0 | 0 | 0 | 124 | 0 | 12 | 91.2 |
08. | Political Science | 235 | 177 | 0 | 84 | 0 | 76 | 0 | 0 | 0 | 160 | 0 | 17 | 90.4 |
09. | Sociology | 235 | 160 | 0 | 84 | 0 | 72 | 0 | 0 | 0 | 156 | 0 | 4 | 97.5 |
10. | Social Work | 180 | 154 | 0 | 94 | 0 | 51 | 0 | 0 | 0 | 145 | 0 | 29 | 94.2 |
11. | Economics | 235 | 156 | 0 | 47 | 1 | 88 | 0 | 0 | 0 | 136 | 0 | 20 | 87.2 |
12. | Marketing | |||||||||||||
13. | Finance & Banking | |||||||||||||
14. | Accounting | 235 | 173 | 0 | 91 | 0 | 74 | 0 | 0 | 0 | 165 | 1 | 7 | 95.4 |
15. | Management | 235 | 183 | 0 | 85 | 0 | 74 | 0 | 0 | 0 | 159 | 1 | 23 | 86.9 |
16. | Physics | 100 | 35 | 0 | 33 | 0 | 1 | 0 | 0 | 0 | 34 | 1 | 0 | 97.1 |
17. | Chemistry | 100 | 55 | 0 | 34 | 0 | 19 | 0 | 0 | 0 | 53 | 0 | 2 | 96.4 |
18. | Botany | 130 | 96 | 0 | 85 | 0 | 4 | 0 | 0 | 0 | 89 | 0 | 5 | 92.7 |
19. | Zoology | 130 | 79 | 0 | 66 | 0 | 10 | 0 | 0 | 0 | 76 | 1 | 1 | 96.2 |
20. | Geography & Environment | 130 | 96 | 0 | 75 | 0 | 12 | 0 | 0 | 0 | 87 | 0 | 9 | 90.6 |
21. | Psychology | 135 | 109 | 0 | 85 | 0 | 20 | 0 | 0 | 0 | 105 | 0 | 4 | 96.3 |
22. | Statistics | 110 | 80 | 0 | 47 | 1 | 10 | 0 | 0 | 0 | 58 | 0 | 21 | 72.5 |
23. | Mathematics | 180 | 110 | 0 | 62 | 1 | 32 | 0 | 0 | 0 | 95 | 0 | 15 | 86.4 |
Total = | 3495 | 2497 | 0 | 1261 | 3 | 985 | 4 | 0 | 0 | 2253 | 6 | 234 | 90.2 |