Subject Information
Subject Information [Year of Establishment and Seat Capacity] :
| SL | Subject | Honours Level | Preliminary to Masters Level | Masters Level | |||
|---|---|---|---|---|---|---|---|
| Year of Affeliation | Seat Capacity | Year of Affeliation | Seat Capacity | Year of Affeliation | Seat Capacity | ||
| 01. | Bengali | 1937 | 180 | 1993 | 90 | 1993 | |
| 02. | English | 1878 | 195 | 1993 | 75 | 1993 | |
| 03. | Arabic & Islamic Studies | 1878 | 90 | 1993 | 35 | 1993 | |
| 04. | Persian | ||||||
| 05. | Sanskrit | 2016 | 35 | ||||
| 06. | Urdu | ||||||
| 07. | History | 1933 | 235 | 1993 | 90 | 1993 | |
| 08. | Islamic History & Culture | 1955 | 235 | 1993 | 150 | 1993 | |
| 09. | Philosophy | 1878 | 190 | 1993 | 100 | 1993 | |
| 10. | Political Science | 1972 | 235 | 1976 | 200 | 1994 | |
| 11. | Sociology | 1993 | 235 | 1995 | 200 | 1995 | |
| 12. | Social Work | 2006 | 180 | 1993 | 125 | 1996 | |
| 13. | Economics | 1936 | 235 | 1993 | 120 | 1993 | |
| 14. | Marketing | 2013 | 100 | ||||
| 15. | Finance & Banking | 2013 | 100 | ||||
| 16. | Accounting | 1973 | 235 | 1993 | 150 | 1993 | |
| 17. | Management | 1973 | 235 | 1993 | 150 | 1993 | |
| 18. | Physics | 1878 | 100 | 1993 | 35 | 1993 | |
| 19. | Chemistry | 1957 | 100 | 1993 | 60 | 1993 | |
| 20. | Mathematics | 1881 | 180 | 1993 | 90 | 1993 | |
| 21. | Botany | 1957 | 130 | 1993 | 75 | 1993 | |
| 22. | Zoology | 1972 | 130 | 1993 | 80 | 1993 | |
| 23. | Geography & Env. Science | 1972 | 130 | 1993 | 100 | 1993 | |
| 24. | Psychology | 1972 | 135 | 1993 | 100 | 1993 | |
| 25. | Statistics | 1986 | 110 | 1993 | 75 | 1993 | |
| Total Seat = | 3730 | 2100 | |||||
N.B: Seats capacity at Maters Level depends upon the number of passed students at Honours Level and Preliminary to Masters Level.
Number of Students Enrolled in this College :
| Sl. No. | Department | HSC | Degree Pass | Honors | Masters Part-I | Masters Final Year | Total |
|---|---|---|---|---|---|---|---|
| 01 | Bangla | 644 | 00 | 401 | 1045 | ||
| 02 | English | 587 | 00 | 289 | 876 | ||
| 03 | Arabic | 249 | 00 | 57 | 306 | ||
| Islamic Studies | 00 | 08 | 24 | 32 | |||
| 04 | Urdu | 00 | 00 | 00 | 0 | ||
| 05 | Sanskrit | 33 | 00 | 00 | 33 | ||
| 06 | History | 865 | 23 | 351 | 1239 | ||
| 07 | Islamic History | 824 | 43 | 429 | 1296 | ||
| 08 | Philosophy | 592 | 03 | 287 | 882 | ||
| 09 | Political Science | 825 | 256 | 556 | 1637 | ||
| 10 | Sociology | 821 | 216 | 472 | 1509 | ||
| 11 | Social Work | 680 | 59 | 340 | 1079 | ||
| 12 | Economics | 857 | 13 | 296 | 1166 | ||
| 13 | Physics | 477 | 11 | 150 | 638 | ||
| 14 | Chemistry | 417 | 26 | 181 | 624 | ||
| 15 | Mathematics | 569 | 19 | 300 | 888 | ||
| 16 | Botany | 517 | 51 | 302 | 870 | ||
| 17 | Zoology | 524 | 91 | 303 | 918 | ||
| 18 | Psychology | 762 | 34 | 256 | 1052 | ||
| 19 | Statistics | 302 | 00 | 110 | 412 | ||
| 20 | Geography | 626 | 65 | 301 | 992 | ||
| 21 | Management | 803 | 93 | 432 | 1328 | ||
| 22 | Accounting | 800 | 24 | 486 | 1310 | ||
| 23 | ICT | 00 | 0 | 0 | 0 | ||
| 24 | Marketing | 450 | 26 | 53 | 529 | ||
| 25 | Finance & Banking | 455 | 02 | 53 | 510 | ||
| 26 | Degree Pass | 1065 | 1065 | ||||
| 27 | HSC | 944 | 944 | ||||
| Total Enrolled = | 944 | 1065 | 13,679 | 1,063 | 6,429 | 23,180 | |
Department-wise Teaching Staff :
| Sl. No. | Name of the Department | Profess or | Associate Professor | Assistant Professor | Lecturer | Demonstrator | Total Post | Total Working | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Post | Working | Post | Working | Post | Working | Post | Working | Post | Working | ||||
| 01 | Bangla | 1 | 1 | 3 | 3 | 3 | 4 | 4 | 4 | 0 | 0 | 11 | 12 |
| 02 | English | 1 | 1 | 3 | 7 | 4 | 5 | 4 | 0 | 0 | 0 | 12 | 13 |
| 03 | Arabic & Islamic Studies | 1 | 2 | 2 | 1 | 3 | 5 | 3 | 1 | 0 | 0 | 09 | 09 |
| 04 | Urdu | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 02 | 01 | |
| 05 | Sanskrit | 0 | 0 | 1 | 1 | 1 | 1 | 2 | 2 | 0 | 0 | 04 | 04 |
| 06 | History | 1 | 3 | 3 | 3 | 4 | 3 | 4 | 2 | 0 | 0 | 12 | 11 |
| 07 | Islamic History | 1 | 2 | 3 | 4 | 4 | 3 | 4 | 1 | 0 | 0 | 12 | 10 |
| 08 | Philosophy | 1 | 1 | 2 | 3 | 4 | 6 | 4 | 1 | 0 | 0 | 11 | 11 |
| 09 | Political Science | 1 | 2 | 3 | 3 | 4 | 6 | 4 | 2 | 0 | 0 | 12 | 13 |
| 10 | Sociology | 1 | 1 | 3 | 2 | 4 | 4 | 4 | 1 | 0 | 0 | 12 | 08 |
| 11 | Social Work | 1 | 2 | 3 | 4 | 4 | 5 | 4 | 2 | 0 | 0 | 12 | 13 |
| 12 | Economics | 1 | 2 | 3 | 3 | 4 | 6 | 4 | 1 | 0 | 0 | 12 | 12 |
| 13 | Marketing | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | Finance & Banking | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | Accounting | 1 | 1 | 3 | 4 | 4 | 4 | 4 | 2 | 0 | 0 | 12 | 11 |
| 16 | Management | 1 | 3 | 3 | 2 | 4 | 3 | 4 | 3 | 0 | 0 | 12 | 11 |
| 17 | Physics | 1 | 2 | 3 | 1 | 4 | 5 | 4 | 3 | 2 | 0 | 14 | 11 |
| 18 | Chemistry | 1 | 3 | 3 | 1 | 4 | 5 | 4 | 3 | 2 | 0 | 14 | 12 |
| 19 | Botany | 1 | 2 | 3 | 4 | 4 | 4 | 4 | 2 | 2 | 0 | 14 | 12 |
| 20 | Zoology | 1 | 3 | 3 | 3 | 4 | 4 | 4 | 3 | 2 | 0 | 14 | 13 |
| 21 | Geography & Envoronment | 1 | 1 | 2 | 2 | 4 | 5 | 4 | 2 | 0 | 0 | 11 | 10 |
| 22 | Psychology | 1 | 2 | 3 | 2 | 4 | 3 | 4 | 3 | 0 | 0 | 12 | 10 |
| 23 | Statistics | 1 | 1 | 2 | 1 | 4 | 5 | 4 | 2 | 0 | 0 | 11 | 09 |
| 24 | Mathematics | 1 | 2 | 3 | 2 | 4 | 8 | 4 | 0 | 0 | 0 | 12 | 12 |
| 25 | ICT | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 01 | 01 |
| Total Teaching Staff = | 20 | 37 | 57 | 56 | 80 | 95 | 83 | 41 | 8 | 0 | 29% | 229 | |

