Masters Final Results
To see Individual Result: Individual Result
Subjectwise Masters Final Examinations Results :
Masters Final Examinations Results :
SL | Year of Exam | Total Seat | Total Examinees |
>=3.5 | >=3.0 | >=2.5 | >=2.0 | 2d Class |
3rd Class |
Total Pass |
Others | Grand Total |
Absent | Fail | % Pass | Download Details |
08. | 2014 | Not Specified | 7923 | 328 | 2693 | 2559 | 247 | 5827 | 2096 | 7923 | 0 | 0 | 100 | Download |
SL | Year of Exam | Total Seat | Total Examinees |
1st Class | 2nd Class | 3rd Class | Total Pass | Fail | Absent | Others | % Pass | Download Details |
07. | 2013 | Not Specified | 9382 | 1876 | 6649 | 253 | 8778 | 588 | 0 | 16 | 93.6 | Download |
06. | 2012 | Not Specified | 6045 | 1176 | 4411 | 111 | 5698 | 329 | 0 | 18 | 94.3 | Download |
05. | 2011 | Not Specified | 6348 | 1094 | 4696 | 123 | 5913 | 417 | 0 | 18 | 93.1 | Download |
Subject wise detail Masters Final Year Examinations Result-2015 :
SL | Subject | Total Examinees |
Highest CGPA |
>=3.5 | >=3.0 | >=2.5 | >=2.0 | 2nd Class |
3rd Class |
Total Pass |
Others | Grand Total |
Absent | Fail | % Pass |
01. | Bengali | 333 | 3.44 | 98 | 185 | 2 | 285 | 48 | 333 | 0 | 0 | 100 | |||
02. | English | 262 | 3.19 | 14 | 143 | 16 | 2 | 2 | 177 | 85 | 262 | 0 | 0 | 100 | |
03. | Arabic | 28 | 3.75 | 4 | 11 | 10 | 25 | 3 | 28 | 0 | 0 | 100 | |||
04. | History | 461 | 3.63 | 1 | 157 | 189 | 8 | 355 | 106 | 461 | 0 | 0 | 100 | ||
05. | Islamic History & Culture | 848 | 3.53 | 1 | 178 | 341 | 53 | 573 | 275 | 848 | 0 | 0 | 100 | ||
06. | Philosophy | 362 | 3.53 | 1 | 161 | 144 | 1 | 3 | 310 | 52 | 362 | 0 | 0 | 100 | |
07. | Islamic Studies | 205 | 3.78 | 8 | 61 | 80 | 1 | 150 | 55 | 205 | 0 | 0 | 100 | ||
08. | Political Science | 1795 | 3.53 | 4 | 375 | 891 | 147 | 5 | 2 | 1424 | 371 | 1795 | 0 | 0 | 100 |
09. | Sociology | 1743 | 3.48 | 114 | 351 | 159 | 624 | 1119 | 1743 | 0 | 0 | 100 | |||
10. | Social Work | 369 | 3.69 | 8 | 212 | 107 | 327 | 42 | 369 | 0 | 0 | 100 | |||
11. | Economics | 638 | 3.20 | 14 | 170 | 40 | 2 | 226 | 412 | 638 | 0 | 0 | 100 | ||
12. | Marketing | ||||||||||||||
13. | Accounting | 605 | 3.66 | 8 | 200 | 172 | 4 | 384 | 221 | 605 | 0 | 0 | 100 | ||
13. | Management | 701 | 3.59 | 1 | 231 | 330 | 24 | 586 | 115 | 701 | 0 | 0 | 100 | ||
14. | Physics | 78 | 3.50 | 1 | 24 | 23 | 1 | 49 | 29 | 78 | 0 | 0 | 100 | ||
15. | Chemistry | 100 | 3.69 | 6 | 50 | 25 | 81 | 19 | 100 | 0 | 0 | 100 | |||
16. | Botany | 336 | 3.92 | 37 | 118 | 71 | 1 | 227 | 109 | 336 | 0 | 0 | 100 | ||
17. | Zoology | 169 | 3.92 | 92 | 61 | 9 | 162 | 7 | 169 | 0 | 0 | 100 | |||
18. | Geography & Environment | 278 | 3.72 | 27 | 178 | 54 | 1 | 260 | 18 | 278 | 0 | 0 | 100 | ||
19. | Psychology | 219 | 3.69 | 10 | 58 | 63 | 21 | 152 | 67 | 219 | 0 | 0 | 100 | ||
20. | Statistics | 89 | 3.78 | 25 | 49 | 9 | 83 | 6 | 89 | 0 | 0 | 100 | |||
21. | Mathematics | 273 | 3.94 | 72 | 130 | 27 | 1 | 230 | 43 | 273 | 0 | 0 | 100 | ||
Total = | 9892 | 3.94 | 306 | 2494 | 3394 | 478 | 14 | 4 | 6690 | 3202 | 9892 | 0 | 0 | 100 |
Subject wise detail Masters Final Year Examinations Result-2014 :
SL | Subject | Total Examinees |
Highest CGPA |
>=3.5 | >=3.0 | >=2.5 | >=2.0 | Total Pass |
Others | Grand Total |
Absent | Fail | % Pass |
01. | Bengali | 230 | 3.33 | 79 | 133 | 1 | 213 | 17 | 230 | 0 | 0 | 100 | |
02. | English | 164 | 3.22 | 26 | 94 | 4 | 124 | 40 | 164 | 0 | 0 | 100 | |
03. | Arabic | 23 | 3.69 | 12 | 8 | 2 | 22 | 1 | 23 | 0 | 0 | 100 | |
04. | History | 404 | 3.47 | 227 | 141 | 9 | 377 | 27 | 404 | 0 | 0 | 100 | |
05. | Islamic History & Culture | 733 | 3.47 | 226 | 339 | 49 | 614 | 119 | 733 | 0 | 0 | 100 | |
06. | Philosophy | 353 | 3.63 | 11 | 252 | 65 | 328 | 25 | 353 | 0 | 0 | 100 | |
07. | Islamic Studies | 168 | 3.66 | 4 | 81 | 55 | 3 | 143 | 25 | 168 | 0 | 0 | 100 |
08. | Political Science | 1536 | 3.59 | 7 | 390 | 632 | 57 | 1086 | 450 | 1536 | 0 | 0 | 100 |
09. | Sociology | 1172 | 3.72 | 13 | 149 | 301 | 81 | 544 | 628 | 1172 | 0 | 0 | 100 |
10. | Social Work | 316 | 3.69 | 14 | 165 | 91 | 270 | 46 | 316 | 0 | 0 | 100 | |
11. | Economics | 415 | 3.41 | 28 | 102 | 13 | 143 | 272 | 415 | 0 | 0 | 100 | |
12. | Marketing | 8 | 2.94 | 8 | 8 | 8 | 0 | 0 | 100 | ||||
13. | Accounting | 493 | 3.73 | 57 | 317 | 103 | 477 | 16 | 493 | 0 | 0 | 100 | |
13. | Management | 669 | 3.75 | 9 | 266 | 283 | 5 | 563 | 106 | 669 | 0 | 0 | 100 |
14. | Physics | 74 | 3.83 | 15 | 37 | 8 | 1 | 61 | 13 | 74 | 0 | 0 | 100 |
15. | Chemistry | 79 | 3.78 | 8 | 46 | 11 | 65 | 14 | 79 | 0 | 0 | 100 | |
16. | Botany | 248 | 3.86 | 25 | 101 | 34 | 160 | 88 | 248 | 0 | 0 | 100 | |
17. | Zoology | 198 | 3.94 | 106 | 73 | 7 | 186 | 12 | 198 | 0 | 0 | 100 | |
18. | Geography & Environment | 207 | 3.75 | 14 | 117 | 52 | 183 | 24 | 207 | 0 | 0 | 100 | |
19. | Psychology | 202 | 3.78 | 11 | 51 | 90 | 24 | 176 | 26 | 202 | 0 | 0 | 100 |
20. | Statistics | 62 | 3.81 | 12 | 17 | 2 | 31 | 31 | 62 | 0 | 0 | 100 | |
21. | Mathematics | 169 | 3.69 | 10 | 37 | 6 | 53 | 116 | 169 | 0 | 0 | 100 | |
Total = | 7923 | 328 | 2693 | 2559 | 247 | 5827 | 2096 | 7923 | 0 | 0 | 100 |
Subject wise detail Masters Final Year Examinations Result-2013:
SL | Subject | Total Examinees | 1st Class | 2nd Class | 3rd Class | Total Pass | Fail | Absent | Others | % Pass |
01. | Bengali | 313 | 28 | 267 | 6 | 301 | 11 | 0 | 1 | 96.2 |
02. | English | 324 | 0 | 268 | 5 | 273 | 50 | 0 | 1 | 84.3 |
03. | Arabic | 49 | 27 | 21 | 0 | 48 | 1 | 0 | 0 | 98.0 |
04. | Islamic Studies | 337 | 155 | 167 | 0 | 322 | 15 | 0 | 0 | 95.5 |
05. | History | 436 | 33 | 390 | 1 | 2424 | 12 | 0 | 0 | 97.2 |
06. | Islamic History & Culture | 1000 | 86 | 857 | 11 | 954 | 46 | 0 | 0 | 95.4 |
07. | Philosophy | 416 | 44 | 352 | 0 | 396 | 20 | 0 | 0 | 95.2 |
08. | Political Science | 2542 | 55 | 2064 | 197 | 2316 | 219 | 0 | 7 | 91.1 |
09. | Sociology | 404 | 28 | 346 | 13 | 387 | 17 | 0 | 0 | 95.8 |
10. | Social Work | 336 | 191 | 145 | 0 | 336 | 0 | 0 | 0 | 100 |
11. | Economics | 467 | 59 | 327 | 7 | 393 | 70 | 0 | 4 | 84.2 |
12. | Accounting | 613 | 219 | 366 | 4 | 589 | 24 | 0 | 0 | 96.1 |
13. | Management | 663 | 136 | 506 | 6 | 648 | 14 | 0 | 1 | 97.7 |
14. | Physics | 97 | 56 | 36 | 0 | 92 | 5 | 0 | 0 | 94.8 |
15. | Chemistry | 105 | 52 | 50 | 0 | 102 | 3 | 0 | 0 | 97.1 |
16. | Botany | 277 | 130 | 120 | 0 | 250 | 27 | 0 | 0 | 90.3 |
17. | Zoology | 257 | 171 | 82 | 0 | 253 | 4 | 0 | 0 | 98.4 |
18. | Geography & Environment | 241 | 171 | 68 | 0 | 239 | 2 | 0 | 0 | 99.2 |
19. | Psychology | 234 | 95 | 122 | 0 | 217 | 16 | 0 | 1 | 92.7 |
20. | Statistics | 72 | 46 | 21 | 0 | 67 | 5 | 0 | 0 | 93.1 |
21. | Mathematics | 199 | 94 | 74 | 3 | 171 | 27 | 0 | 1 | 85.9 |
Total = | 9382 | 1876 | 6649 | 253 | 8778 | 588 | 0 | 16 | 93.6 |