Chemistry Classroom Contents
Description | Date | Link |
---|---|---|
Periodic Table of the Elements in Chemistry – Part 1 | 06/12/2017 | Link |
Chemistry Periodic Classification of Elements part 1 (Introduction) | 06/12/2017 | Link |
Chemistry Periodic Classification of Elements part 2 (History of periodic table) | 06/12/2017 | Link |
Chemistry Periodic Classification of Elements part 5 (Mendeléev periodic table) | 06/12/2017 | Link |
Periodic Table Of Elements | 06/12/2017 | Link |
Boranes ( closo, nido,archano ) & Styx number | 06/12/2017 | Link |
2D and 3D shapes | 06/12/2017 | Link |
Faces, Edges and vertices of solid shapes CBSE MATHS | 06/12/2017 | Link |
3D objects – Edges, Vertices, Faces and Bases | 06/12/2017 | Link |
Acid-Base Titration Lab | 06/12/2017 | Link |
Balance a Redox Reaction (ACIDIC solution) | 06/12/2017 | Link |
borens closo nido archno Wade’s rule | 06/12/2017 | Link |
Chemistry VSEPR Theory | 06/12/2017 | Link |
Crystal Field Theory | Chemistry Animation Energy Video | Lecture on Crystal Field Splitting Theory | 06/12/2017 | Link |
Hardness Testing of Water Video | 06/12/2017 | Link |
How to Calculate Oxidation Numbers Introduction | 06/12/2017 | Link |
Introduction to EDTA Titrations | 06/12/2017 | Link |
Metal Clusters ; metal carbonyls ,their structures,synergic bonding, pi-acid ligands | 06/12/2017 | Link |
Mingos Rule in Metal Clusters – Important | 06/12/2017 | Link |
Principle of Complexometric Titration & Complexing Agents (Part 1) | 06/12/2017 | Link |
The Jahn Teller Effect | 06/12/2017 | Link |
Three-Dimensional Figures | 06/12/2017 | Link |
Wade’s Rule , Mingo’s rule ( PSEPT Theory ) Polyhedral skeletal electron pair Theory | 06/12/2017 | Link |
Wade’s Rule for transition Metal carbonyls | 06/12/2017 | Link |
Transition Metals and Coordination Chemistry | 06/12/2017 | Download |
Coordination Chemistry Transition Metal Complexes | 06/12/2017 | Download |
Intro to Coordination Compounds | 06/12/2017 | Download |
Link |
Head of the Department
Professor Md. Akhterul Islam