Preliminary to Masters Results
To see Individual Result: Individual Result
Masters Part-1 Examinations Results :
SL | Year of Exam | Total Seat | Total Examinees |
1st Class | 2nd Class | 3rd Class | Total Pass | Absent | Fail | Others | % Pass | Download Details |
05. | 2015 | 2260 | 5367 | 180 | 3744 | 450 | 4374 | 12 | 979 | 2 | 81.5 | Download |
04. | 2014 | 2260 | 5241 | 213 | 3611 | 452 | 4276 | 29 | 934 | 2 | 81.6 | Download |
03. | 2013 | 2160 | 5748 | 185 | 4367 | 419 | 4971 | 31 | 746 | 86.5 | Download | |
02. | 2012 | 2160 | 5982 | 211 | 4388 | 391 | 4990 | 45 | 945 | 02 | 83.4 | Download |
01. | 2011 | 2160 | 2366 | 100 | 1770 | 210 | 1941 | 20 | 412 | 01 | 82.0 | Download |
Subject wise detail Masters Part-1 Examinations Result-2015 :
SL | Subject | Total Seat | Total Examinees | 1st Class | 2nd Class | 3rd Class | Total Pass | Absent | Fail | Others | % Pass |
01. | Bengali | 90 | 3 | 3 | 3 | 100 | |||||
02. | English | 75 | 10 | 8 | 8 | 2 | 80.0 | ||||
03. | Arabic | 35 | |||||||||
04. | History | 90 | 153 | 3 | 133 | 2 | 138 | 15 | 90.2 | ||
05. | Islamic History & Culture | 150 | 552 | 1 | 381 | 47 | 429 | 122 | 1 | 77.7 | |
06. | Philosophy | 100 | 62 | 1 | 58 | 1 | 60 | 2 | 96.8 | ||
07. | Islamic Studies | 60 | 173 | 35 | 116 | 6 | 157 | 16 | 90.8 | ||
08. | Political Science | 200 | 1238 | 50 | 985 | 101 | 1136 | 101 | 1 | 91.8 | |
09. | Sociology | 200 | 1181 | 6 | 761 | 184 | 951 | 230 | 80.5 | ||
10. | Social Work | 125 | 147 | 19 | 122 | 141 | 1 | 5 | 95.9 | ||
11. | Economics | 120 | 181 | 14 | 124 | 15 | 153 | 28 | 84.5 | ||
12. | Marketing | 50 | 3 | 1 | 1 | 2 | 1 | 66.7 | |||
13. | Finance & Banking | 50 | |||||||||
14. | Accounting | 150 | 364 | 11 | 266 | 10 | 287 | 77 | 78.8 | ||
15. | Management | 150 | 676 | 1 | 373 | 69 | 443 | 233 | 65.5 | ||
16. | Physics | 35 | 57 | 20 | 5 | 25 | 2 | 32 | 43.9 | ||
17. | Chemistry | 60 | 73 | 9 | 42 | 1 | 52 | 21 | 71.2 | ||
18. | Botany | 75 | 107 | 9 | 67 | 76 | 4 | 27 | 71.0 | ||
19. | Zoology | 80 | 72 | 5 | 49 | 54 | 2 | 16 | 75.0 | ||
20. | Geography & Env. Science | 100 | 118 | 11 | 101 | 1 | 113 | 1 | 4 | 95.8 | |
21. | Psychology | 100 | 106 | 4 | 86 | 6 | 96 | 3 | 7 | 90.6 | |
22. | Statistics | 75 | 5 | 5 | 5 | 100 | |||||
23. | Mathematics | 90 | 86 | 43 | 2 | 45 | 1 | 40 | 52.3 | ||
Total = | 2260 | 5367 | 180 | 3744 | 450 | 4374 | 12 | 979 | 2 | 81.5 |
Subject wise detail Masters Part-1 Examinations Result-2014 :
SL | Subject | Total Seat | Total Examinees | 1st Class | 2nd Class | 3rd Class | Total Pass | Absent | Fail | Others | % Pass |
01. | Bengali | 90 | 2 | 1 | 2 | 1 | 50.0 | ||||
02. | English | 75 | 20 | 9 | 2 | 11 | 9 | 55.0 | |||
03. | Arabic | 35 | 1 | 1 | 1 | 1 | 100 | ||||
04. | History | 90 | 132 | 1 | 116 | 2 | 119 | 13 | 90.2 | ||
05. | Islamic History & Culture | 150 | 583 | 8 | 439 | 48 | 495 | 88 | 84.9 | ||
06. | Philosophy | 100 | 80 | 1 | 73 | 1 | 75 | 5 | 93.8 | ||
07. | Islamic Studies | 60 | 178 | 24 | 135 | 6 | 165 | 13 | 92.7 | ||
08. | Political Science | 200 | 1215 | 24 | 852 | 135 | 1011 | 204 | 83.2 | ||
09. | Sociology | 200 | 1182 | 24 | 869 | 175 | 1068 | 114 | 90.4 | ||
10. | Social Work | 125 | 158 | 10 | 138 | 148 | 5 | 5 | 93.7 | ||
11. | Economics | 120 | 181 | 105 | 25 | 130 | 51 | 71.8 | |||
12. | Marketing | 50 | 24 | 20 | 20 | 4 | 83.3 | ||||
13. | Finance & Banking | 50 | 1 | 1 | 1 | 20 | 100 | ||||
14. | Accounting | 150 | 420 | 42 | 269 | 5 | 316 | 104 | 75.2 | ||
15. | Management | 150 | 502 | 13 | 290 | 40 | 343 | 157 | 2 | 68.3 | |
16. | Physics | 35 | 37 | 2 | 1 | 3 | 6 | 28 | 8.1 | ||
17. | Chemistry | 60 | 56 | 1 | 11 | 4 | 16 | 1 | 39 | 28.6 | |
18. | Botany | 75 | 94 | 3 | 53 | 1 | 57 | 5 | 32 | 60.6 | |
19. | Zoology | 80 | 53 | 4 | 31 | 5 | 40 | 1 | 12 | 75.5 | |
20. | Geography & Env. Science | 100 | 122 | 34 | 85 | 119 | 2 | 1 | 97.5 | ||
21. | Psychology | 100 | 120 | 22 | 91 | 113 | 1 | 6 | 94.2 | ||
22. | Statistics | 75 | 7 | 1 | 1 | 2 | 4 | 14.3 | |||
23. | Mathematics | 90 | 73 | 1 | 20 | 2 | 23 | 6 | 44 | 31.5 | |
Total = | 2260 | 5241 | 213 | 3611 | 452 | 4276 | 29 | 934 | 2 | 81.6 |
Subject wise detail Masters Part-1 Examinations Result-2013 :
SL | Subject | Total Seat | Total Examinees | 1st Class | 2nd Class | 3rd Class | Total Pass | Absent | Fail | Others | % Pass |
01. | Bengali | 90 | 3 | 2 | 1 | 3 | 100 | ||||
02. | English | 75 | 6 | 3 | 2 | 5 | 1 | 83.3 | |||
03. | Arabic | 35 | 3 | 2 | 2 | 1 | 66.7 | ||||
04. | Islamic Studies | 60 | 188 | 51 | 115 | 2 | 168 | 20 | 89.4 | ||
05. | History | 90 | 152 | 3 | 136 | 4 | 143 | 9 | 94.1 | ||
06. | Islamic History & Culture | 150 | 585 | 5 | 454 | 45 | 504 | 81 | 86.2 | ||
07. | Philosophy | 100 | 103 | 1 | 95 | 96 | 7 | 93.2 | |||
08. | Political Science | 200 | 1720 | 33 | 1361 | 143 | 1537 | 183 | 89.4 | ||
09. | Sociology | 200 | 1231 | 18 | 934 | 170 | 1122 | 109 | 91.1 | ||
10. | Social Work | 125 | 160 | 8 | 140 | 148 | 7 | 92.5 | |||
11. | Economics | 120 | 196 | 6 | 152 | 11 | 169 | 27 | 86.2 | ||
12. | Accounting | 150 | 320 | 12 | 188 | 9 | 209 | 111 | 65.3 | ||
13. | Management | 150 | 530 | 12 | 396 | 19 | 427 | 103 | 80.6 | ||
14. | Physics | 35 | 27 | 16 | 5 | 21 | 2 | 4 | 77.8 | ||
15. | Chemistry | 60 | 45 | 14 | 2 | 16 | 2 | 27 | 35.6 | ||
16. | Botany | 75 | 97 | 3 | 70 | 73 | 5 | 19 | 75.3 | ||
17. | Zoology | 80 | 46 | 3 | 27 | 2 | 32 | 1 | 13 | 69.6 | |
18. | Geography & Env. Science | 100 | 116 | 17 | 94 | 111 | 4 | 1 | 95.7 | ||
19. | Psychology | 100 | 123 | 8 | 108 | 2 | 118 | 3 | 2 | 95.9 | |
20. | Statistics | 75 | 4 | 3 | 3 | 1 | 75.0 | ||||
21. | Mathematics | 90 | 93 | 5 | 57 | 2 | 64 | 9 | 20 | 68.8 | |
Total = | 2160 | 5748 | 185 | 4367 | 419 | 4971 | 31 | 746 | 86.5 |